Water Tap Connection Fees
Line Size Tap Fee Capacity Charge*
3/4 " $375.00 $2,820.00
1 " $375.00 $5,010.00
1 1/2 " $375.00 $11,280.00
2 " $375.00 $20,050.00
3 " $375.00 $45,110.00
4 " $375.00 $80,200.00
6 " $375.00 $180,450.00
8 " $375.00 $320,800.00
10 " $375.00 $501,240.00
12 " $375.00 $721,790.00

*One fifth of Capacity Charge will be charged if for Fire Protection Only.
 Sewer Tap Connection Fees
Line Size Tap Fee Capacity Charge*
3/4 " $375.00 $4,560.00
1 " $375.00 $8,110.00
1 1/2 " $375.00 $18,240.00
2 " $375.00 $32,430.00
3 " $375.00 $72,980.00
4 " $375.00 $129,740.00
6 " $375.00 $291,900.00
8 " $375.00 $518,940.00
10 " $375.00 $810,850.00
12 " $375.00 $1,167,620.00

Miscellaneous Utility Charges
Utility Security Deposit $150.00
Unpaid Bill Collection Charge $25.00
Bad Check Fee $30.00
Late fee on Utility Bill 10 % of current
Deduct Meter Inspection $10.00
Damaged Meter Fee (repairable)** 50 % of cost of meter
Damaged Meter Fee (not repairable)** 100 % of cost of meter
Deduct Meter Cost 110 % of cost of meter
Pump out Meter Pits Charge $25.00
Meter Testing (3/4" service)*** $25.00
Meter Testing (>3/4" service)*** 110 % of testing cost

** Charged only if utility user is directly responsible for damage
*** Charged only after 2nd request; no charge if meter is faulty





Copyright © 2009 Village of Johnstown All rights reserved